Home Conference Information Event Timetable
Monday 11 October | ||
| ||
| 1300 - 1800 | Registration Open | Foyer |
| ||
Tuesday 12 October | ||
| ||
| 0800 - 1800 | Registration Open | Foyer |
| 0900 - 0945 | Opening Ceremony | Conference Room |
| 0945 | Ribbon Cutting | Foyer |
| 0945 - 1800 | Exhibition Open | Hall 3 |
| 1100 - 1200 | Conference Session | Conference Room |
| 1200 - 1330 | Delegate Lunch | Exhibit Floor |
| 1330 - 1500 | Conference Session | Conference Room |
| 1500 - 1530 | Delegate Coffee Break | Exhibit Floor |
| 1530 - 1700 | Conference Session | Conference Room |
| ||
Wednesday 13 October | ||
| ||
| 0800 - 1800 | Registration Open | Foyer |
| 0900 - 1000 | Conference Session | Conference Room |
| 1000 - 1800 | Exhibition Open | Hall 3 |
| 1000 - 1030 | Delegate Coffee Break | Exhibit Floor |
| 1030 - 1200 | Conference Session | Conference Room |
| 1200 - 1330 | Delegate Lunch | Exhibit Floor |
| 1330 - 1500 | Conference Session | Conference Room |
| 1500 - 1530 | Delegate Coffee Break | Exhibit Floor |
| 1530 - 1730 | Conference Session | Conference Room |
| ||
Thursday 14 October | ||
| ||
| 0800 - 1400 | Registration Open | Foyer |
| 0830 - 1030 | Conference Session | Conference Room |
| 1000 - 1400 | Exhibition Open | Hall 3 |
| 1030 - 1100 | Delegate Coffee Break | Exhibit Hall |
| 1100 - 1200 | Conference Session | Conference Room |
| 1200 - 1330 | Delegate Lunch & Closing Session | Exhibit Floor |
| 1400 | Show Closes | |
QUICK LINKS |
- Exhibitor Prospectus |
HOSTED BY |

PLATINUM SPONSOR |
SPONSORS |
SUPPORTED BY |
|
BUSINESS COMMUNITY PARTNER |
FLAGSHIP MEDIA SPONSORS |

OWNED & PRODUCED BY |




