Home Conference Information Event Timetable
Monday 11 October | ||
| ||
| 1300 - 1800 | Registration Open | Foyer |
| ||
Tuesday 12 October | ||
| ||
| 0800 - 1800 | Registration Open | Foyer |
| 0945 - 1930 | Exhibition Open | Hall 3 |
| 1100 - 1230 | Conference Session | Conference Room |
| 1230 - 1400 | Delegate Lunch | Exhibit Floor |
| 1400 - 1530 | Conference Session | Conference Room |
| 1530 - 1630 | Delegate Coffee Break | Exhibit Floor |
| 1630 - 1800 | Conference Session | Conference Room |
| 1730 - 1930 | Networking Reception | Exhibit Floor |
| 1830 - 1845 | Opening Ceremony | Conference Room |
| 1845 | Ribbon Cutting | Foyer |
Wednesday 13 October | ||
| ||
| 0800 - 1800 | Registration Open | Foyer |
| 0900 - 1030 | Conference Session | Conference Room |
| 1000 - 1800 | Exhibition Open | Hall 3 |
| 1030 - 1130 | Delegate Coffee Break | Exhibit Floor |
| 1130 - 1300 | Conference Session | Conference Room |
| 1300 - 1430 | Delegate Lunch | Exhibit Floor |
| 1430 - 1600 | Conference Session | Conference Room |
| 1630 - 1800 | Networking Reception | Exhibit Floor |
| ||
Thursday 14 October | ||
| ||
| 0800 - 1400 | Registration Open | Foyer |
| 0900 - 1030 | Conference Session | Conference Room |
| 1000 - 1400 | Exhibition Open | Hall 3 |
| 1030 - 1130 | Delegate Coffee Break | Exhibit Hall |
| 1130 - 1300 | Conference Session | Conference Room |
| 1300 - 1430 | Delegate Lunch | Exhibit Floor |
| 1430 - 1530 | Conference Session | Conference Room |
| 1530 - 1600 | Awards Ceremony and Closing Remarks | |





